2:00 PM EST
1st in Silver Sunset Northeast
6th in Silver Sunset North
Vegas odds :
Blues
-190
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Morse | .365 | 19 | 5 | 12 | .389 | |
| 3B Sisk | .294 | 15 | 7 | 15 | .321 | |
| CF Gillum | .196 | 10 | 3 | 6 | .196 | |
| 1B Ocampo | .377 | 20 | 4 | 8 | .377 | |
| SS Vines | .286 | 14 | 1 | 2 | .327 | |
| 2B Foreman | .245 | 12 | 1 | 10 | .275 | |
| LF Hand | .319 | 15 | 2 | 8 | .333 | |
| RF Quintanilla | .311 | 14 | 8 | 17 | .354 | |
| P Bruns | .143 | 1 | 0 | 0 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Bruns | 2.84 | 1.053 | 17 | 7 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Heaton | .308 | 16 | 3 | 5 | .345 | |
| SS Hardison | .196 | 10 | 2 | 3 | .241 | |
| 3B Warren | .300 | 15 | 5 | 6 | .314 | |
| 2B Ayres | .149 | 7 | 1 | 5 | .167 | |
| C Motley | .170 | 8 | 0 | 2 | .188 | |
| CF Kenny | .261 | 12 | 2 | 5 | .277 | |
| 1B Lamm | .217 | 10 | 0 | 4 | .217 | |
| RF Atencio | .163 | 7 | 0 | 1 | .200 | |
| P Doan | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Doan | 1.50 | 0.667 | 5 | 0 |
Game Conversation
No comments have been posted