2:00 PM EST
1st in Echo Valley North
Vegas odds :
Bethertin
-230
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP |
|---|
| Pitching | ERA | WHIP | K | BB |
|---|
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Sherrill | .267 | 4 | 0 | 0 | .267 | |
| 2B Yazzie | .429 | 6 | 3 | 7 | .429 | |
| C Moten | .231 | 6 | 3 | 3 | .259 | |
| LF Perdue | .269 | 7 | 3 | 3 | .296 | |
| SS Yates | .417 | 5 | 1 | 2 | .462 | |
| 1B Prentice | .391 | 9 | 1 | 4 | .440 | |
| CF Mckenzie | .200 | 5 | 2 | 7 | .200 | |
| DH Strange | .417 | 5 | 1 | 2 | .417 | |
| RF Saucedo | .190 | 4 | 0 | 3 | .261 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Marvin | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted