0
2
1
0
2
0
0
1
0
0
0
1
0
1
2
2
2
1
12
7
13
8
Final
Attendance : 43,715
Attendance : 43,715
3:22
Ward homered to right center. 1 run scored.
3:17
Michael homered to left center. 1 run scored.
3:14
Milam homered to left. 1 run scored.
3:12
Gustafson singled to right. 1 run scored.
3:11
Sergi singled to left. 1 run scored.
3:03
Rosser homered to left center. 2 runs scored.
2:59
Burkhart homered to left. 1 run scored.
2:49
Gatlin doubled to center. 1 run scored.
2:35
Sergi homered to center. 1 run scored.
2:22
Narvaez homered to left center. 2 runs scored.
2:10
Narvaez homered to center. 1 run scored.
2:07
Ward homered to left center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Croteau | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B Agnew | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Michael | 5 | 3 | 1 | 0 | 1 | 0 | 1 | |
| LF Ivey | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Narvaez | 4 | 2 | 3 | 1 | 0 | 0 | 2 | |
| 3B Rosser | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF Welch | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B Donald | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Milam | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Milam | 8 | 13 | 8 | 4 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Burkhart | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS Keller | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF Ward | 5 | 4 | 3 | 0 | 0 | 0 | 2 | |
| RF Doucette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Springer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Gatlin | 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| CF Deboer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Sergi | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 3B Gustafson | 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P Benoit | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Simpson | 1 | 4 | 1 | 0 | 0 | |
| RP Benoit | 8 | 8 | 6 | 5 | 2 |
Game Conversation
No comments have been posted