2:00 PM EST
5th in Wild Cherry Northwest
5th in Wild Cherry West
Vegas odds :
Marksmen
-210
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Maness | .365 | 19 | 3 | 8 | .411 | |
| 3B Lankford | .154 | 8 | 1 | 2 | .200 | |
| RF Villasenor | .250 | 4 | 0 | 0 | .250 | |
| 1B Montalvo | .250 | 3 | 0 | 1 | .357 | |
| CF Owens | .375 | 3 | 1 | 1 | .375 | |
| LF Keith | .308 | 4 | 1 | 5 | .308 | |
| SS Wallace | .583 | 7 | 2 | 3 | .615 | |
| C Law | .364 | 4 | 0 | 2 | .462 | |
| P Rosa | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Rosa | 0.00 | 0.000 | 0 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Ordonez | .157 | 8 | 2 | 7 | .189 | |
| 2B Sewell | .231 | 12 | 2 | 5 | .245 | |
| CF Palumbo | .245 | 12 | 0 | 2 | .260 | |
| 3B Brantley | .182 | 8 | 1 | 4 | .250 | |
| C Hanley | .295 | 13 | 2 | 5 | .326 | |
| LF Coble | .286 | 12 | 3 | 6 | .333 | |
| RF Settles | .125 | 5 | 1 | 3 | .222 | |
| SS Guillen | .216 | 8 | 3 | 3 | .326 | |
| P Colunga | .000 | 0 | 0 | 0 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Colunga | 5.82 | 1.118 | 18 | 5 |
Game Conversation
No comments have been posted