2:00 PM EST
2nd in Sigma Glacier Southwest
1st in Sigma Glacier Southeast
Vegas odds :
Longballs
-140
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Upton | .351 | 20 | 2 | 8 | .373 | |
| RF Rutherford | .333 | 17 | 2 | 7 | .393 | |
| CF Lenz | .277 | 13 | 1 | 13 | .346 | |
| 2B Atencio | .200 | 10 | 2 | 9 | .273 | |
| C Delagarza | .269 | 14 | 1 | 8 | .309 | |
| SS Lau | .298 | 14 | 2 | 9 | .365 | |
| 1B Lemon | .000 | 0 | 0 | 0 | .000 | |
| 3B Pride | .292 | 14 | 4 | 10 | .320 | |
| P Thorp | .125 | 1 | 0 | 0 | .125 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Thorp | 3.50 | 1.222 | 16 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Atkins | .364 | 20 | 0 | 4 | .386 | |
| C Ferro | .352 | 19 | 2 | 11 | .375 | |
| 1B Traylor | .260 | 13 | 6 | 14 | .302 | |
| LF Torres | .300 | 15 | 0 | 7 | .340 | |
| 3B Maas | .313 | 15 | 0 | 7 | .365 | |
| 2B Aguirre | .333 | 16 | 4 | 11 | .385 | |
| SS Quick | .157 | 8 | 0 | 1 | .173 | |
| CF Crawford | .396 | 19 | 1 | 11 | .431 | |
| P Cope | .250 | 2 | 0 | 0 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Cope | 4.50 | 1.056 | 17 | 2 |
Game Conversation
No comments have been posted