2:00 PM EST
5th in Epsilon Peak Southwest
1st in Epsilon Peak Southeast
Vegas odds :
Golden Knights
-360
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Halsey | .130 | 6 | 0 | 0 | .149 | |
| C Ruffin | .318 | 14 | 1 | 5 | .362 | |
| 1B East | .095 | 4 | 2 | 3 | .156 | |
| LF Olivas | .317 | 13 | 1 | 4 | .378 | |
| 3B Potts | .146 | 6 | 2 | 6 | .222 | |
| RF Sneed | .211 | 8 | 1 | 6 | .268 | |
| SS Waller | .132 | 5 | 2 | 4 | .175 | |
| CF Ontiveros | .132 | 5 | 1 | 2 | .154 | |
| P Henderson | .500 | 3 | 2 | 3 | .571 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Henderson | 5.00 | 1.389 | 15 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Sheridan | .250 | 13 | 6 | 9 | .250 | |
| 2B Ojeda | .333 | 17 | 2 | 7 | .333 | |
| SS Mayberry | .319 | 15 | 4 | 9 | .333 | |
| LF Whitmore | .234 | 11 | 0 | 2 | .250 | |
| 3B Poulin | .196 | 9 | 1 | 5 | .213 | |
| C Riggins | .310 | 13 | 1 | 6 | .383 | |
| 1B Heath | .333 | 15 | 2 | 8 | .362 | |
| CF Guillory | .310 | 13 | 5 | 9 | .326 | |
| DH Mcmillen | .275 | 11 | 0 | 3 | .293 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Stidham | 4.24 | 1.118 | 15 | 5 |
Game Conversation
No comments have been posted