2:00 PM EST
4th in Sigma Glacier Southwest
0 in Sigma Glacier South
Vegas odds :
paxton
-1600
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Daley | .302 | 16 | 5 | 6 | .351 | |
| C Mayorga | .415 | 22 | 8 | 14 | .456 | |
| SS Marsh | .250 | 13 | 5 | 10 | .304 | |
| CF Altamirano | .255 | 14 | 1 | 7 | .268 | |
| 3B Mcmaster | .259 | 14 | 2 | 7 | .273 | |
| LF Cleveland | .220 | 11 | 3 | 9 | .235 | |
| RF Mclaurin | .271 | 13 | 2 | 7 | .286 | |
| 2B Robert | .233 | 10 | 3 | 9 | .267 | |
| P Landrum | .167 | 1 | 0 | 0 | .167 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Landrum | 5.82 | 1.294 | 11 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP |
|---|
| Pitching | ERA | WHIP | K | BB |
|---|
Game Conversation
No comments have been posted