2:00 PM EST
5th in Sigma Glacier Southwest
6th in Sigma Glacier South
Vegas odds :
Frost Stingers
-110
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Daley | .306 | 15 | 5 | 6 | .358 | |
| C Mayorga | .400 | 20 | 7 | 13 | .434 | |
| SS Marsh | .271 | 13 | 5 | 10 | .327 | |
| CF Altamirano | .255 | 13 | 1 | 7 | .269 | |
| 3B Mcmaster | .240 | 12 | 2 | 7 | .255 | |
| LF Cleveland | .217 | 10 | 3 | 8 | .234 | |
| RF Mclaurin | .273 | 12 | 2 | 6 | .289 | |
| 2B Robert | .225 | 9 | 3 | 8 | .262 | |
| P Landrum | .167 | 1 | 0 | 0 | .167 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Landrum | 5.82 | 1.294 | 11 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Hazel | .235 | 12 | 3 | 6 | .250 | |
| RF Mansfield | .255 | 12 | 4 | 6 | .286 | |
| 1B Sevilla | .277 | 13 | 3 | 6 | .306 | |
| 2B Wahl | .261 | 12 | 2 | 4 | .277 | |
| SS Hamm | .182 | 8 | 2 | 3 | .234 | |
| CF Kroll | .217 | 10 | 0 | 3 | .234 | |
| 3B Menendez | .182 | 8 | 4 | 6 | .200 | |
| C Gauthier | .262 | 11 | 1 | 2 | .262 | |
| P Ricks | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Ricks | 9.00 | 1.750 | 0 | 1 |
Game Conversation
No comments have been posted