0
3
0
0
0
1
2
0
1
0
0
0
0
0
0
1
5
0
16
8
6
5
Final
Attendance : 31,948
Attendance : 31,948
3:20
Kirkwood homered to left center. 3 runs scored.
3:19
Schultz singled to left. 1 run scored.
3:14
Robertson homered to left. 1 run scored.
3:10
Vang doubled to right. 1 run scored.
2:41
Schultz singled to left. 1 run scored.
2:29
Cyr singled to right center. 1 run scored.
2:25
Schultz homered to left center. 1 run scored.
2:22
Vang homered to left center. 1 run scored.
2:10
Fisher homered to center. 3 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Schultz | 5 | 5 | 3 | 0 | 0 | 0 | 1 | |
| LF Kirkwood | 5 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 1B Cyr | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF Fogle | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Mccutcheon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Robertson | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF Lundy | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Clemmons | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| P Lawton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Dexter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Dexter | 5 | 3 | 4 | 5 | 2 | |
| RP Lawton | 4 | 3 | 1 | 3 | 0 |
Game Conversation
No comments have been posted