2:00 PM EST
2nd in Azure River Southwest
6th in Luma Horizon South
Vegas odds :
FISH TOWN
-250
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Sandoval | .371 | 23 | 3 | 7 | .371 | |
| SS Book | .356 | 21 | 3 | 6 | .397 | |
| RF Fuqua | .351 | 20 | 6 | 17 | .393 | |
| C Hardy | .229 | 11 | 4 | 7 | .245 | |
| 3B Doolittle | .309 | 17 | 4 | 8 | .321 | |
| 2B Ernst | .357 | 20 | 2 | 8 | .368 | |
| LF Munson | .300 | 6 | 3 | 9 | .300 | |
| 1B Giovanni | .442 | 23 | 3 | 7 | .463 | |
| DH Seward | .263 | 10 | 4 | 15 | .333 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lanier | 3.00 | 1.056 | 16 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Emmons | .333 | 18 | 3 | 3 | .400 | |
| 3B Anderson | .214 | 12 | 5 | 12 | .241 | |
| SS Wingfield | .362 | 21 | 5 | 11 | .362 | |
| 1B Tijerina | .296 | 16 | 4 | 6 | .321 | |
| LF Benavidez | .220 | 11 | 1 | 3 | .250 | |
| 2B Ouellette | .213 | 10 | 1 | 6 | .288 | |
| CF Gaytan | .192 | 10 | 0 | 2 | .192 | |
| RF Staley | .244 | 11 | 2 | 7 | .277 | |
| P Acuna | .375 | 3 | 1 | 2 | .375 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Acuna | 4.24 | 1.294 | 6 | 4 |
Game Conversation
No comments have been posted