2:00 PM EST
1st in Sigma Glacier West
6th in Ocean Star East
Vegas odds :
River Bandits
-150
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Rosa | .355 | 11 | 1 | 3 | .375 | |
| LF Wilks | .400 | 12 | 2 | 2 | .419 | |
| C Chavez | .452 | 14 | 3 | 7 | .452 | |
| CF Yost | .500 | 14 | 2 | 8 | .548 | |
| 3B Hutchins | .296 | 8 | 3 | 13 | .387 | |
| 2B Cardona | .161 | 5 | 0 | 4 | .161 | |
| RF Kauffman | .250 | 7 | 0 | 4 | .276 | |
| 1B Pate | .259 | 7 | 0 | 4 | .286 | |
| P Canady | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Canady | 0.00 | 0.889 | 6 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Shafer | .234 | 11 | 3 | 3 | .280 | |
| 2B Gant | .279 | 12 | 3 | 5 | .367 | |
| 3B Criswell | .136 | 6 | 1 | 3 | .208 | |
| SS Bowen | .333 | 16 | 4 | 5 | .347 | |
| CF Payne | .213 | 10 | 1 | 5 | .245 | |
| RF Puente | .167 | 7 | 1 | 1 | .239 | |
| C Scully | .214 | 9 | 1 | 4 | .233 | |
| 1B Cohn | .050 | 2 | 0 | 0 | .073 | |
| P Segura | .125 | 1 | 0 | 0 | .125 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Segura | 4.24 | 1.471 | 11 | 5 |
Game Conversation
No comments have been posted