2:00 PM EST
1st in Silver Sunset East
1st in Wild Cherry South
Vegas odds :
Hampton Sharks
-170
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Barden | .245 | 13 | 4 | 8 | .298 | |
| SS Solorio | .255 | 13 | 2 | 5 | .321 | |
| CF Coffman | .400 | 20 | 6 | 14 | .464 | |
| C Mcneill | .231 | 12 | 2 | 7 | .259 | |
| 1B Hay | .220 | 11 | 1 | 2 | .250 | |
| 3B Gamboa | .267 | 12 | 3 | 7 | .327 | |
| 2B Mcmichael | .163 | 7 | 2 | 6 | .250 | |
| RF Pena | .341 | 15 | 2 | 6 | .370 | |
| P Jaime | .000 | 0 | 0 | 1 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Jaime | 3.50 | 1.222 | 9 | 8 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Latham | .280 | 14 | 2 | 3 | .333 | |
| CF Castellanos | .292 | 14 | 4 | 8 | .370 | |
| RF Cary | .313 | 15 | 3 | 6 | .377 | |
| SS Romo | .265 | 13 | 1 | 7 | .321 | |
| LF Mosley | .348 | 16 | 6 | 13 | .412 | |
| 3B Hood | .083 | 4 | 2 | 3 | .120 | |
| C Person | .273 | 12 | 2 | 4 | .289 | |
| 2B London | .256 | 11 | 2 | 4 | .289 | |
| P Marks | .375 | 3 | 0 | 0 | .375 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Marks | 5.68 | 1.316 | 14 | 5 |
Game Conversation
No comments have been posted