2:00 PM EST
1st in Silver Sunset East
1st in Wild Cherry South
Vegas odds :
Hampton Sharks
-170
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Barden | .245 | 12 | 4 | 8 | .288 | |
| SS Solorio | .234 | 11 | 2 | 4 | .294 | |
| CF Coffman | .378 | 17 | 5 | 9 | .451 | |
| C Mcneill | .234 | 11 | 2 | 7 | .265 | |
| 1B Hay | .239 | 11 | 1 | 2 | .255 | |
| 3B Gamboa | .275 | 11 | 3 | 7 | .341 | |
| 2B Mcmichael | .154 | 6 | 1 | 3 | .233 | |
| RF Pena | .300 | 12 | 2 | 6 | .333 | |
| P Jaime | .000 | 0 | 0 | 1 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Jaime | 3.50 | 1.222 | 9 | 8 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Latham | .261 | 12 | 2 | 3 | .320 | |
| CF Castellanos | .318 | 14 | 4 | 8 | .400 | |
| RF Cary | .318 | 14 | 3 | 6 | .388 | |
| SS Romo | .267 | 12 | 0 | 6 | .327 | |
| LF Mosley | .349 | 15 | 6 | 13 | .404 | |
| 3B Hood | .091 | 4 | 2 | 3 | .130 | |
| C Person | .300 | 12 | 2 | 4 | .317 | |
| 2B London | .231 | 9 | 2 | 4 | .268 | |
| P Marks | .375 | 3 | 0 | 0 | .375 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Marks | 5.68 | 1.316 | 14 | 5 |
Game Conversation
No comments have been posted