2:00 PM EST
2nd in Luma Horizon Southeast
2nd in Luma Horizon Northwest
Vegas odds :
Tea Toters
-140
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Grady | .306 | 15 | 2 | 5 | .320 | |
| 1B Alonso | .479 | 23 | 7 | 12 | .490 | |
| C Cortes | .326 | 15 | 1 | 4 | .367 | |
| LF Soria | .289 | 13 | 4 | 10 | .333 | |
| 2B Scarborough | .283 | 13 | 1 | 9 | .313 | |
| RF Roche | .250 | 11 | 2 | 8 | .283 | |
| CF Shumate | .200 | 8 | 2 | 7 | .289 | |
| SS Figueroa | .275 | 11 | 1 | 3 | .326 | |
| P Webster | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Webster | 3.00 | 1.111 | 17 | 5 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Rowland | .294 | 10 | 1 | 2 | .294 | |
| C Delagarza | .226 | 7 | 1 | 4 | .294 | |
| CF Lopez | .424 | 14 | 4 | 6 | .441 | |
| LF Cahill | .125 | 4 | 1 | 5 | .176 | |
| SS Ritter | .147 | 5 | 0 | 2 | .147 | |
| 1B Peeler | .226 | 7 | 0 | 2 | .250 | |
| RF Holtz | .194 | 6 | 2 | 5 | .194 | |
| DH Leon | .407 | 11 | 1 | 3 | .407 | |
| 3B Casillas | .296 | 8 | 1 | 4 | .296 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Ramos | 2.50 | 1.056 | 13 | 0 |
Game Conversation
No comments have been posted