2:00 PM EST
5th in Alta Canyon West
1st in Alta Canyon West
Vegas odds :
Golden Kazoos
-110
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Wortham | .279 | 12 | 2 | 5 | .326 | |
| RF Schafer | .372 | 16 | 0 | 3 | .386 | |
| C Griggs | .209 | 9 | 1 | 3 | .227 | |
| 2B Mohr | .225 | 9 | 5 | 10 | .244 | |
| 1B Asher | .225 | 9 | 2 | 7 | .244 | |
| SS Mcqueen | .297 | 11 | 1 | 2 | .350 | |
| LF Runyon | .359 | 14 | 3 | 11 | .359 | |
| CF Garica | .250 | 9 | 1 | 4 | .289 | |
| P Villegas | .250 | 1 | 0 | 2 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Villegas | 3.38 | 0.750 | 4 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Hunt | .349 | 15 | 2 | 7 | .349 | |
| CF Stroup | .238 | 10 | 1 | 3 | .256 | |
| RF Mendez | .122 | 5 | 1 | 2 | .163 | |
| C Gaffney | .372 | 16 | 3 | 8 | .372 | |
| LF Laughlin | .237 | 9 | 1 | 3 | .275 | |
| SS Sanford | .167 | 6 | 1 | 3 | .211 | |
| 2B Erwin | .382 | 13 | 1 | 3 | .432 | |
| 1B Irving | .212 | 7 | 1 | 3 | .235 | |
| P Escalante | .000 | 0 | 0 | 0 | .125 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Escalante | 4.74 | 1.053 | 23 | 2 |
Game Conversation
No comments have been posted