2:00 PM EST
5th in Alta Canyon West
1st in Alta Canyon West
Vegas odds :
Golden Kazoos
-110
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Wortham | .298 | 14 | 3 | 6 | .353 | |
| RF Schafer | .362 | 17 | 0 | 4 | .388 | |
| C Griggs | .213 | 10 | 1 | 3 | .245 | |
| 2B Mohr | .200 | 9 | 5 | 10 | .217 | |
| 1B Asher | .227 | 10 | 2 | 7 | .244 | |
| SS Mcqueen | .317 | 13 | 2 | 4 | .364 | |
| LF Runyon | .372 | 16 | 3 | 11 | .372 | |
| CF Garica | .250 | 10 | 1 | 5 | .286 | |
| P Villegas | .250 | 1 | 0 | 2 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Villegas | 3.38 | 0.750 | 4 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Hunt | .319 | 15 | 2 | 7 | .319 | |
| CF Stroup | .239 | 11 | 1 | 4 | .255 | |
| RF Mendez | .133 | 6 | 1 | 2 | .170 | |
| C Gaffney | .404 | 19 | 3 | 8 | .404 | |
| LF Laughlin | .262 | 11 | 1 | 6 | .295 | |
| SS Sanford | .175 | 7 | 1 | 4 | .214 | |
| 2B Erwin | .342 | 13 | 1 | 3 | .390 | |
| 1B Irving | .216 | 8 | 1 | 3 | .237 | |
| P Escalante | .000 | 0 | 0 | 0 | .125 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Escalante | 4.74 | 1.053 | 23 | 2 |
Game Conversation
No comments have been posted