2:00 PM EST
4th in Ocean Star Northwest
1st in Ocean Star East
Vegas odds :
Mattress Macks
-260
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Hwang | .255 | 13 | 4 | 5 | .296 | |
| RF Lamm | .271 | 13 | 2 | 6 | .300 | |
| 2B Hirsch | .170 | 8 | 2 | 5 | .204 | |
| C Keyes | .273 | 12 | 3 | 8 | .347 | |
| CF Bruce | .295 | 13 | 4 | 7 | .354 | |
| LF Giron | .227 | 10 | 0 | 4 | .261 | |
| 1B Cornelius | .238 | 10 | 2 | 3 | .289 | |
| 3B Borrego | .190 | 8 | 3 | 7 | .244 | |
| P Oswald | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Oswald | 3.71 | 0.824 | 12 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Alba | .327 | 17 | 2 | 7 | .352 | |
| 1B Hamby | .320 | 16 | 5 | 16 | .358 | |
| DH Kirk | .314 | 16 | 6 | 13 | .340 | |
| 2B Dejesus | .440 | 22 | 7 | 15 | .462 | |
| 3B Taft | .308 | 12 | 2 | 7 | .308 | |
| C Hamilton | .400 | 6 | 1 | 3 | .471 | |
| LF Medeiros | .346 | 18 | 3 | 7 | .358 | |
| CF Himes | .347 | 17 | 3 | 8 | .373 | |
| SS Jeffries | .188 | 3 | 1 | 1 | .188 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Brewer | 2.50 | 0.833 | 15 | 0 |
Game Conversation
No comments have been posted