2:00 PM EST
3rd in Sigma Glacier West
1st in Sigma Glacier South
Vegas odds :
Magic
-300
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Goodson | .245 | 12 | 1 | 4 | .288 | |
| CF Council | .271 | 13 | 3 | 5 | .300 | |
| 2B Prieto | .318 | 14 | 1 | 7 | .375 | |
| 3B Hoag | .196 | 9 | 0 | 3 | .213 | |
| LF Reniff | .273 | 12 | 3 | 7 | .304 | |
| 1B Jasso | .200 | 9 | 2 | 6 | .200 | |
| SS Woodruff | .286 | 12 | 1 | 5 | .333 | |
| C Mcnamee | .341 | 14 | 2 | 6 | .400 | |
| P Rankin | .167 | 1 | 0 | 0 | .286 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Rankin | 4.24 | 1.000 | 13 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Ortega | .353 | 18 | 5 | 13 | .400 | |
| CF Weiss | .259 | 14 | 4 | 8 | .273 | |
| 1B High | .420 | 21 | 2 | 8 | .453 | |
| SS Bogan | .380 | 19 | 3 | 10 | .404 | |
| 2B Nance | .280 | 14 | 3 | 9 | .308 | |
| RF Breland | .289 | 13 | 2 | 6 | .360 | |
| DH Mccabe | .298 | 14 | 4 | 8 | .340 | |
| LF Simpson | .333 | 15 | 4 | 18 | .362 | |
| C Pedigo | .366 | 15 | 7 | 13 | .435 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Dobson | 2.50 | 0.722 | 21 | 3 |
Game Conversation
No comments have been posted