2:00 PM EST
2nd in Spectra Falls South
1st in Spectra Falls Northwest
Vegas odds :
Bay Sharks
-100
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Tapia | .278 | 5 | 1 | 2 | .409 | |
| C Lanning | .245 | 12 | 1 | 8 | .260 | |
| 1B Timmerman | .311 | 14 | 3 | 6 | .367 | |
| SS Alston | .419 | 18 | 2 | 6 | .457 | |
| LF Raynor | .167 | 7 | 2 | 8 | .205 | |
| DH Raymond | .263 | 5 | 1 | 3 | .263 | |
| CF Stidham | .286 | 12 | 1 | 5 | .302 | |
| 2B Belton | .300 | 12 | 2 | 5 | .333 | |
| RF Mobley | .325 | 13 | 1 | 4 | .341 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Rojo | 1.00 | 1.167 | 13 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Berry | .412 | 21 | 6 | 13 | .412 | |
| 3B Spearman | .227 | 5 | 2 | 4 | .227 | |
| SS Duenas | .222 | 10 | 0 | 3 | .255 | |
| C Moll | .383 | 18 | 2 | 6 | .396 | |
| DH Moriarty | .318 | 7 | 1 | 2 | .318 | |
| 1B Larkin | .400 | 18 | 3 | 14 | .426 | |
| LF Withers | .250 | 5 | 0 | 2 | .318 | |
| CF Hollins | .395 | 15 | 4 | 8 | .452 | |
| RF Goode | .289 | 11 | 4 | 6 | .341 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Everett | 1.00 | 0.778 | 8 | 1 |
Game Conversation
No comments have been posted