2:00 PM EST
3rd in Azure River North
1st in Azure River West
Vegas odds :
knoxville nobody
-100
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Ware | .357 | 20 | 4 | 10 | .400 | |
| 2B Ewing | .309 | 17 | 2 | 8 | .309 | |
| RF Henriquez | .204 | 10 | 3 | 6 | .250 | |
| LF Alcantar | .319 | 15 | 2 | 6 | .385 | |
| CF Fagan | .286 | 14 | 3 | 11 | .314 | |
| C Kuntz | .286 | 14 | 5 | 12 | .300 | |
| 1B Keeling | .422 | 19 | 3 | 9 | .469 | |
| SS Giles | .302 | 13 | 3 | 9 | .362 | |
| P Acuna | .143 | 1 | 0 | 1 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Acuna | 3.71 | 0.765 | 15 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Lavender | .322 | 19 | 4 | 10 | .333 | |
| 1B Bermudez | .393 | 22 | 4 | 6 | .433 | |
| RF Hutchins | .370 | 20 | 0 | 2 | .424 | |
| CF Tellez | .308 | 16 | 5 | 12 | .333 | |
| LF Acevedo | .367 | 18 | 4 | 12 | .404 | |
| SS Velasquez | .340 | 16 | 3 | 6 | .380 | |
| 2B Bragg | .315 | 17 | 3 | 15 | .327 | |
| P Obryan | .000 | 0 | 0 | 0 | .100 | |
| C Homer | .213 | 10 | 2 | 6 | .275 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Obryan | 1.64 | 1.091 | 17 | 3 |
Game Conversation
No comments have been posted