7:00 PM EST
1st in Silver Sunset Southwest
6th in Silver Sunset Southwest
Vegas odds :
Minnesota Twins
-130
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Kelso | .271 | 13 | 0 | 1 | .300 | |
| LF Wise | .255 | 12 | 2 | 5 | .300 | |
| 2B Nason | .383 | 18 | 2 | 13 | .408 | |
| C Ybarra | .234 | 11 | 0 | 4 | .265 | |
| CF Huffman | .311 | 14 | 3 | 9 | .340 | |
| RF Montenegro | .311 | 14 | 1 | 4 | .326 | |
| 1B Stephens | .225 | 9 | 2 | 13 | .295 | |
| SS Lively | .250 | 10 | 0 | 1 | .302 | |
| P Lake | .000 | 0 | 0 | 0 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lake | 1.13 | 0.938 | 12 | 8 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Gould | .222 | 10 | 2 | 5 | .239 | |
| LF Hinson | .222 | 10 | 1 | 2 | .239 | |
| 2B Estes | .175 | 7 | 0 | 3 | .283 | |
| RF Voigt | .302 | 13 | 2 | 4 | .333 | |
| 3B Armenta | .116 | 5 | 1 | 1 | .116 | |
| C Cano | .122 | 5 | 3 | 3 | .163 | |
| SS Earls | .175 | 7 | 1 | 1 | .195 | |
| CF Otoole | .421 | 16 | 3 | 7 | .450 | |
| P Krebs | .286 | 2 | 0 | 0 | .375 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Krebs | 4.26 | 1.105 | 10 | 4 |
Game Conversation
No comments have been posted