7:00 PM EST
3rd in Ocean Star Southwest
1st in Ocean Star Southwest
Vegas odds :
Detroit Lions
-110
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Perez | .185 | 10 | 4 | 5 | .200 | |
| SS Mcnulty | .314 | 16 | 2 | 7 | .340 | |
| CF Buckley | .292 | 14 | 2 | 7 | .346 | |
| 3B Angel | .408 | 20 | 3 | 10 | .442 | |
| C Hernandes | .404 | 19 | 5 | 14 | .462 | |
| 2B Castellano | .300 | 15 | 5 | 10 | .327 | |
| RF Strong | .170 | 8 | 1 | 2 | .204 | |
| 1B Lowe | .087 | 4 | 1 | 3 | .106 | |
| P Hudgins | .143 | 1 | 0 | 0 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Hudgins | 6.35 | 1.353 | 14 | 8 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Guerra | .308 | 16 | 0 | 2 | .333 | |
| SS Monson | .321 | 17 | 4 | 11 | .333 | |
| 2B Yates | .264 | 14 | 3 | 6 | .264 | |
| 3B Holton | .362 | 17 | 3 | 11 | .400 | |
| RF Pratt | .234 | 11 | 1 | 9 | .265 | |
| CF Sprouse | .277 | 13 | 1 | 6 | .292 | |
| C Moya | .277 | 13 | 2 | 6 | .277 | |
| 1B Casteel | .357 | 15 | 3 | 8 | .426 | |
| P Blackmon | .125 | 1 | 0 | 1 | .125 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Blackmon | 1.50 | 0.667 | 13 | 0 |
Game Conversation
No comments have been posted