7:00 PM EST
4th in Sigma Glacier North
3rd in Sigma Glacier Northwest
Vegas odds :
Bobcats
-290
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Greer | .250 | 13 | 4 | 7 | .316 | |
| C Schramm | .255 | 14 | 4 | 4 | .281 | |
| 3B Sharpe | .204 | 11 | 4 | 6 | .232 | |
| CF Ralston | .250 | 13 | 0 | 2 | .304 | |
| LF Alonso | .173 | 9 | 2 | 9 | .189 | |
| 1B Stinnett | .213 | 10 | 1 | 6 | .260 | |
| 2B Irvin | .271 | 13 | 2 | 4 | .300 | |
| RF Beane | .152 | 7 | 0 | 2 | .170 | |
| P Hackett | .286 | 2 | 0 | 3 | .286 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Hackett | 6.88 | 1.235 | 16 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Whitmore | .333 | 19 | 3 | 5 | .345 | |
| SS Bales | .327 | 18 | 3 | 7 | .327 | |
| C Mann | .192 | 10 | 3 | 6 | .222 | |
| LF Rhodes | .423 | 22 | 3 | 5 | .434 | |
| 1B Rollins | .250 | 5 | 2 | 4 | .318 | |
| RF Coles | .261 | 12 | 3 | 8 | .333 | |
| CF Manzo | .298 | 14 | 1 | 6 | .327 | |
| P Zambrano | .250 | 2 | 0 | 0 | .250 | |
| 3B Perrin | .267 | 12 | 3 | 8 | .283 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Zambrano | 0.50 | 0.722 | 19 | 1 |
Game Conversation
No comments have been posted