7:00 PM EST
1st in Azure River West
5th in Sigma Glacier North
Vegas odds :
Pantler
-160
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Garza | .345 | 19 | 0 | 4 | .345 | |
| RF Osorio | .391 | 18 | 3 | 7 | .417 | |
| 3B Applegate | .400 | 20 | 2 | 10 | .434 | |
| C Sousa | .347 | 17 | 4 | 13 | .396 | |
| 2B Connell | .250 | 11 | 3 | 10 | .313 | |
| SS North | .000 | 0 | 0 | 0 | .250 | |
| CF Comer | .333 | 1 | 0 | 0 | .333 | |
| LF Schell | .184 | 9 | 1 | 5 | .200 | |
| P Huskey | .222 | 2 | 0 | 0 | .222 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Huskey | 4.50 | 1.542 | 18 | 10 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Barringer | .231 | 6 | 3 | 5 | .231 | |
| RF Maas | .160 | 4 | 0 | 0 | .192 | |
| 3B Pace | .375 | 9 | 1 | 4 | .423 | |
| SS Lyle | .292 | 7 | 3 | 5 | .320 | |
| 2B Shumate | .320 | 8 | 1 | 3 | .320 | |
| CF Tripp | .167 | 4 | 0 | 0 | .200 | |
| C Faust | .364 | 8 | 2 | 7 | .417 | |
| LF Mcfall | .286 | 6 | 0 | 2 | .348 | |
| P Allred | .250 | 1 | 0 | 0 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Allred | 5.00 | 1.111 | 5 | 1 |
Game Conversation
No comments have been posted