7:00 PM EST
1st in Azure River West
3rd in Sigma Glacier North
Vegas odds :
Pantler
-160
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Garza | .333 | 17 | 0 | 3 | .333 | |
| RF Osorio | .429 | 18 | 3 | 7 | .455 | |
| 3B Applegate | .391 | 18 | 2 | 9 | .429 | |
| C Sousa | .333 | 15 | 3 | 11 | .388 | |
| 2B Connell | .275 | 11 | 3 | 10 | .341 | |
| SS North | .000 | 0 | 0 | 0 | .000 | |
| CF Comer | .000 | 0 | 0 | 0 | .000 | |
| LF Schell | .196 | 9 | 1 | 5 | .213 | |
| P Valerio | .333 | 2 | 1 | 2 | .333 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Valerio | 1.50 | 0.833 | 13 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Barringer | .273 | 6 | 3 | 5 | .273 | |
| RF Maas | .190 | 4 | 0 | 0 | .227 | |
| 3B Pace | .400 | 8 | 1 | 4 | .455 | |
| SS Lyle | .350 | 7 | 3 | 5 | .381 | |
| 2B Shumate | .333 | 7 | 1 | 3 | .333 | |
| CF Tripp | .150 | 3 | 0 | 0 | .190 | |
| C Faust | .316 | 6 | 2 | 6 | .381 | |
| LF Mcfall | .278 | 5 | 0 | 1 | .350 | |
| P Allred | .250 | 1 | 0 | 0 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Allred | 5.00 | 1.111 | 5 | 1 |
Game Conversation
No comments have been posted