0
0
0
2
0
0
0
0
0
1
0
1
0
0
1
0
5
1
11
6
13
5
Final
Attendance : 38,372
Attendance : 38,372
8:18
Layman singled to left. 1 run scored.
8:11
Mireles doubled to center. 1 run scored.
8:10
Horner tripled to left center. 2 runs scored.
8:09
Curran singled to left center. 1 run scored.
8:06
Hyland homered to right. 1 run scored.
7:56
Curran doubled to right. 1 run scored.
7:45
Nance homered to right. 1 run scored.
7:38
Bayne singled to left center. 1 run scored.
7:15
Ceballos singled to left center. 1 run scored.
7:12
Clayton homered to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Mireles | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| SS Basham | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF Bradshaw | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Bowens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Hyland | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
| C Polanco | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Doss | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
| RF Curran | 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
| P Horner | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Horner | 9 | 13 | 5 | 7 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Hayes | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF Bayne | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B Layman | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C Clayton | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF Heilman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Nance | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
| SS Ceballos | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B Schulze | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Steward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Gorham | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Gorham | 8 | 5 | 1 | 6 | 0 | |
| RP Steward | 1 | 6 | 5 | 0 | 1 |
Game Conversation
No comments have been posted