7:00 PM EST
4th in Wild Cherry South
1st in Wild Cherry Northeast
Vegas odds :
Chosen Ones
-280
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Napier | .184 | 9 | 2 | 4 | .216 | |
| 3B Staton | .250 | 12 | 4 | 6 | .280 | |
| LF Seely | .304 | 14 | 4 | 8 | .333 | |
| SS Rangel | .133 | 6 | 2 | 3 | .170 | |
| RF Wofford | .200 | 9 | 0 | 2 | .217 | |
| 1B Colvin | .233 | 10 | 2 | 4 | .250 | |
| CF Bello | .119 | 5 | 0 | 0 | .159 | |
| 2B Casanova | .381 | 16 | 7 | 10 | .381 | |
| P Callaway | .000 | 0 | 0 | 0 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Callaway | 2.00 | 0.889 | 9 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Navarro | .273 | 15 | 4 | 6 | .298 | |
| RF Roby | .352 | 19 | 3 | 7 | .352 | |
| CF Hobson | .440 | 22 | 7 | 18 | .481 | |
| C Russell | .271 | 13 | 1 | 5 | .340 | |
| DH Quezada | .224 | 11 | 1 | 4 | .255 | |
| 1B Cruse | .283 | 13 | 2 | 13 | .327 | |
| 3B Mccollum | .326 | 15 | 4 | 7 | .354 | |
| LF Caldera | .289 | 13 | 3 | 8 | .319 | |
| SS Dwyer | .283 | 13 | 4 | 8 | .283 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Koehler | 1.69 | 1.125 | 16 | 3 |
Game Conversation
No comments have been posted