7:00 PM EST
2nd in Silver Sunset Southwest
6th in Silver Sunset Northeast
Vegas odds :
Tornadoes
-190
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Iverson | .235 | 12 | 1 | 1 | .278 | |
| CF Padron | .250 | 12 | 1 | 4 | .294 | |
| 3B Shepard | .327 | 16 | 1 | 3 | .353 | |
| 2B Winfrey | .229 | 11 | 2 | 6 | .260 | |
| 1B Hurley | .255 | 12 | 1 | 9 | .271 | |
| RF Orellana | .283 | 13 | 2 | 6 | .298 | |
| SS Lilly | .286 | 12 | 4 | 10 | .333 | |
| LF Daily | .067 | 3 | 0 | 4 | .067 | |
| P Gil | .167 | 1 | 0 | 0 | .167 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Gil | 1.59 | 0.941 | 20 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Lavender | .083 | 4 | 1 | 4 | .083 | |
| C Cash | .234 | 11 | 2 | 3 | .234 | |
| 2B Moss | .091 | 4 | 0 | 0 | .130 | |
| 3B Pabon | .071 | 3 | 1 | 2 | .133 | |
| SS Bowling | .051 | 2 | 0 | 0 | .119 | |
| CF Raya | .200 | 8 | 1 | 1 | .238 | |
| LF Knox | .162 | 6 | 0 | 0 | .225 | |
| RF Curran | .200 | 7 | 1 | 2 | .263 | |
| P Aguilar | .286 | 2 | 1 | 3 | .286 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Aguilar | 9.00 | 1.889 | 15 | 1 |
Game Conversation
No comments have been posted