7:00 PM EST
6th in Spectra Falls South
5th in Spectra Falls Northwest
Vegas odds :
Sooners
-130
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Kent | .333 | 1 | 0 | 0 | .500 | |
| CF Irvine | .000 | 0 | 0 | 0 | .000 | |
| 2B Purcell | .000 | 0 | 0 | 0 | .000 | |
| SS Peacock | .250 | 1 | 0 | 0 | .250 | |
| 3B Lau | .000 | 0 | 0 | 0 | .333 | |
| C Clapp | .000 | 0 | 0 | 0 | .000 | |
| RF Cutler | .000 | 0 | 0 | 0 | .000 | |
| LF Minnick | .000 | 0 | 0 | 0 | .000 | |
| P Cade | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Cade | 0.00 | 0.000 | 0 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Marroquin | .176 | 9 | 0 | 2 | .192 | |
| LF Barraza | .269 | 14 | 2 | 3 | .283 | |
| 2B Vigil | .213 | 10 | 2 | 4 | .288 | |
| 3B Shepherd | .271 | 13 | 2 | 5 | .314 | |
| 1B Olmstead | .304 | 14 | 6 | 11 | .360 | |
| C Reinhart | .256 | 11 | 2 | 6 | .333 | |
| RF Quiroz | .318 | 14 | 3 | 9 | .362 | |
| CF Tipton | .140 | 6 | 0 | 4 | .159 | |
| P Mantle | .167 | 1 | 0 | 0 | .286 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mantle | 6.88 | 1.412 | 12 | 3 |
Game Conversation
No comments have been posted