7:00 PM EST
1st in Ocean Star North
3rd in Ocean Star North
Vegas odds :
Renegades
-160
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Herron | .286 | 14 | 2 | 4 | .340 | |
| CF Sample | .362 | 17 | 3 | 10 | .400 | |
| 1B Cruz | .313 | 15 | 5 | 10 | .353 | |
| SS Cardwell | .347 | 17 | 6 | 15 | .360 | |
| DH Witt | .083 | 1 | 0 | 0 | .083 | |
| C Rice | .261 | 12 | 3 | 3 | .306 | |
| RF Stanford | .244 | 10 | 0 | 3 | .295 | |
| 3B Swanson | .293 | 12 | 1 | 6 | .341 | |
| LF Merrill | .300 | 12 | 3 | 4 | .378 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Waldrop | 1.00 | 0.833 | 10 | 5 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Black | .386 | 22 | 1 | 3 | .386 | |
| CF Raney | .327 | 18 | 5 | 14 | .339 | |
| LF Zamora | .404 | 21 | 9 | 15 | .426 | |
| 2B Luce | .392 | 20 | 3 | 10 | .415 | |
| SS Rosenbaum | .303 | 10 | 2 | 6 | .303 | |
| RF Mota | .125 | 1 | 0 | 0 | .125 | |
| C Galvan | .500 | 4 | 0 | 0 | .500 | |
| 3B Longoria | .167 | 1 | 0 | 0 | .286 | |
| P Devlin | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Devlin | 3.00 | 0.889 | 23 | 2 |
Game Conversation
No comments have been posted