1
0
1
0
0
0
0
0
5
0
0
0
1
3
0
0
1
0
14
9
8
3
Final
Attendance : 17,049
Attendance : 17,049
8:13
Sasser homered to right center. 1 run scored.
8:01
Runyon homered to left center. 3 runs scored.
7:54
Champion singled to center. 1 run scored.
7:38
Champion singled to left center. 1 run scored.
7:37
Claypool singled to center. 1 run scored.
7:34
Sasser singled to center. 1 run scored.
7:33
Ammons doubled to center. 2 runs scored.
7:11
Mckenna doubled to center. 1 run scored.
7:02
Ammons homered to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Haight | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Valentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Ammons | 5 | 3 | 3 | 0 | 1 | 0 | 1 | |
| 2B Sasser | 4 | 2 | 2 | 1 | 0 | 0 | 1 | |
| C Catron | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B Claypool | 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF Champion | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH Mckenna | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1B Corral | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF Sturgeon | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Frascuelo | 8 | 8 | 3 | 10 | 0 | |
| RP Bush | 1 | 0 | 0 | 1 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Wortham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Schafer | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C Griggs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Mohr | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Asher | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Mcqueen | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Runyon | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
| CF Garica | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| P Mattingly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Romo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Otero | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Romo | 4 | 3 | 2 | 5 | 1 | |
| RP Otero | 3 | 9 | 6 | 2 | 1 | |
| RP Mattingly | 2 | 2 | 1 | 3 | 0 |
Game Conversation
No comments have been posted