7:00 PM EST
1st in Alta Canyon East
4th in Alta Canyon West
Vegas odds :
Error 404s
-220
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Haight | .339 | 19 | 4 | 10 | .383 | |
| LF Ammons | .500 | 7 | 0 | 2 | .500 | |
| 2B Sasser | .340 | 18 | 4 | 7 | .375 | |
| C Catron | .327 | 16 | 5 | 12 | .365 | |
| 3B Claypool | 1.000 | 3 | 1 | 1 | 1.000 | |
| RF Champion | .306 | 15 | 4 | 15 | .333 | |
| DH Mckenna | .000 | 0 | 0 | 0 | .000 | |
| 1B Corral | .353 | 18 | 7 | 13 | .353 | |
| CF Sturgeon | .326 | 15 | 3 | 8 | .340 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Frascuelo | 1.00 | 0.833 | 17 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Wortham | .316 | 18 | 4 | 7 | .361 | |
| RF Schafer | .404 | 23 | 2 | 8 | .424 | |
| C Griggs | .200 | 11 | 2 | 4 | .241 | |
| 2B Mohr | .167 | 9 | 5 | 10 | .182 | |
| 1B Asher | .250 | 13 | 2 | 7 | .264 | |
| SS Mcqueen | .367 | 18 | 3 | 5 | .404 | |
| LF Runyon | .360 | 18 | 4 | 14 | .373 | |
| CF Garica | .208 | 10 | 1 | 5 | .240 | |
| P Romo | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Romo | 1.13 | 1.125 | 8 | 0 |
Game Conversation
No comments have been posted