7:00 PM EST
3rd in Omicron Desert East
6th in Omicron Desert South
Vegas odds :
Metros
-120
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Wellman | .125 | 6 | 0 | 0 | .192 | |
| C Serrato | .280 | 14 | 4 | 5 | .294 | |
| 3B Blount | .256 | 11 | 2 | 3 | .360 | |
| CF Najera | .229 | 11 | 4 | 11 | .245 | |
| 1B Dickson | .250 | 11 | 0 | 3 | .267 | |
| RF Hinkle | .238 | 10 | 2 | 5 | .289 | |
| 2B Nash | .136 | 6 | 2 | 4 | .136 | |
| SS Fahey | .179 | 7 | 4 | 6 | .220 | |
| P Lively | .167 | 1 | 1 | 1 | .286 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lively | 2.84 | 1.263 | 16 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Milam | .286 | 14 | 3 | 6 | .300 | |
| 3B Najera | .146 | 7 | 2 | 7 | .163 | |
| LF Castellanos | .255 | 12 | 1 | 2 | .286 | |
| 1B Gunter | .304 | 14 | 4 | 6 | .333 | |
| C Fuqua | .174 | 8 | 0 | 2 | .191 | |
| SS Scholl | .220 | 9 | 0 | 3 | .304 | |
| RF Voss | .227 | 10 | 1 | 3 | .227 | |
| 2B Hofmann | .317 | 13 | 2 | 5 | .349 | |
| P Snead | .000 | 0 | 0 | 1 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Snead | 3.71 | 0.882 | 12 | 5 |
Game Conversation
No comments have been posted