7:00 PM EST
3rd in Omicron Desert East
6th in Omicron Desert South
Vegas odds :
Metros
-120
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Wellman | .111 | 5 | 0 | 0 | .167 | |
| C Serrato | .283 | 13 | 4 | 5 | .298 | |
| 3B Blount | .275 | 11 | 2 | 3 | .370 | |
| CF Najera | .250 | 11 | 4 | 11 | .267 | |
| 1B Dickson | .268 | 11 | 0 | 3 | .286 | |
| RF Hinkle | .256 | 10 | 2 | 5 | .310 | |
| 2B Nash | .146 | 6 | 2 | 4 | .146 | |
| SS Fahey | .194 | 7 | 4 | 6 | .237 | |
| P Lively | .167 | 1 | 1 | 1 | .286 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lively | 2.84 | 1.263 | 16 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Milam | .267 | 12 | 2 | 3 | .283 | |
| 3B Najera | .114 | 5 | 1 | 5 | .133 | |
| LF Castellanos | .279 | 12 | 1 | 2 | .311 | |
| 1B Gunter | .310 | 13 | 4 | 6 | .341 | |
| C Fuqua | .190 | 8 | 0 | 2 | .209 | |
| SS Scholl | .243 | 9 | 0 | 3 | .333 | |
| RF Voss | .195 | 8 | 1 | 3 | .195 | |
| 2B Hofmann | .308 | 12 | 2 | 5 | .325 | |
| P Snead | .000 | 0 | 0 | 1 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Snead | 3.71 | 0.882 | 12 | 5 |
Game Conversation
No comments have been posted