7:00 PM EST
3rd in Echo Valley South
1st in Sigma Glacier West
Vegas odds :
River Bandits
-170
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Peoples | .273 | 3 | 1 | 3 | .273 | |
| RF Teran | .167 | 2 | 2 | 2 | .167 | |
| SS Latham | .250 | 3 | 0 | 1 | .250 | |
| C Martins | .091 | 1 | 0 | 0 | .091 | |
| CF Martinez | .091 | 1 | 0 | 1 | .091 | |
| 2B Gaitan | .600 | 6 | 0 | 1 | .600 | |
| LF Collier | .333 | 3 | 0 | 0 | .400 | |
| 1B Romeo | .222 | 2 | 0 | 1 | .300 | |
| P Bull | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Bull | 2.00 | 0.667 | 11 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Rosa | .355 | 11 | 1 | 3 | .375 | |
| LF Wilks | .400 | 12 | 2 | 2 | .419 | |
| C Chavez | .452 | 14 | 3 | 7 | .452 | |
| CF Yost | .500 | 14 | 2 | 8 | .548 | |
| 3B Hutchins | .296 | 8 | 3 | 13 | .387 | |
| 2B Cardona | .161 | 5 | 0 | 4 | .161 | |
| RF Kauffman | .250 | 7 | 0 | 4 | .276 | |
| 1B Pate | .259 | 7 | 0 | 4 | .286 | |
| P Folk | .250 | 1 | 0 | 0 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Folk | 6.00 | 1.667 | 6 | 3 |
Game Conversation
No comments have been posted