7:00 PM EST
3rd in Echo Valley South
1st in Sigma Glacier West
Vegas odds :
River Bandits
-170
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Peoples | .286 | 2 | 1 | 3 | .286 | |
| RF Teran | .250 | 2 | 2 | 2 | .250 | |
| SS Latham | .250 | 2 | 0 | 1 | .250 | |
| C Martins | .143 | 1 | 0 | 0 | .143 | |
| CF Martinez | .000 | 0 | 0 | 0 | .000 | |
| 2B Gaitan | .571 | 4 | 0 | 1 | .571 | |
| LF Collier | .429 | 3 | 0 | 0 | .429 | |
| 1B Romeo | .333 | 2 | 0 | 1 | .429 | |
| P Bull | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Bull | 2.00 | 0.667 | 11 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Rosa | .346 | 9 | 1 | 2 | .370 | |
| LF Wilks | .346 | 9 | 1 | 1 | .370 | |
| C Chavez | .481 | 13 | 3 | 7 | .481 | |
| CF Yost | .542 | 13 | 2 | 8 | .593 | |
| 3B Hutchins | .333 | 8 | 3 | 13 | .407 | |
| 2B Cardona | .148 | 4 | 0 | 4 | .148 | |
| RF Kauffman | .292 | 7 | 0 | 4 | .320 | |
| 1B Pate | .217 | 5 | 0 | 4 | .250 | |
| P Folk | .250 | 1 | 0 | 0 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Folk | 6.00 | 1.667 | 6 | 3 |
Game Conversation
No comments have been posted