7:00 PM EST
2nd in Wild Cherry South
1st in Wild Cherry South
Vegas odds :
Hampton Sharks
-220
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Turley | .259 | 14 | 1 | 4 | .298 | |
| 3B Mantilla | .278 | 15 | 3 | 12 | .278 | |
| RF Ackerman | .288 | 15 | 3 | 11 | .302 | |
| C Partridge | .235 | 12 | 4 | 9 | .264 | |
| LF Newsom | .294 | 15 | 4 | 13 | .308 | |
| SS Saavedra | .224 | 11 | 3 | 6 | .255 | |
| 2B Simpson | .163 | 8 | 2 | 2 | .196 | |
| 1B Hadley | .182 | 8 | 0 | 2 | .234 | |
| P Hamer | .167 | 1 | 1 | 1 | .286 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Hamer | 1.80 | 0.700 | 13 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Latham | .273 | 15 | 3 | 4 | .322 | |
| CF Castellanos | .283 | 15 | 4 | 8 | .356 | |
| RF Cary | .308 | 16 | 3 | 6 | .379 | |
| SS Romo | .278 | 15 | 1 | 9 | .328 | |
| LF Mosley | .367 | 18 | 8 | 16 | .436 | |
| 3B Hood | .098 | 5 | 2 | 3 | .148 | |
| C Person | .250 | 12 | 2 | 4 | .265 | |
| 2B London | .277 | 13 | 3 | 5 | .306 | |
| P Layne | .429 | 3 | 1 | 2 | .429 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Layne | 2.00 | 0.778 | 10 | 2 |
Game Conversation
No comments have been posted