7:00 PM EST
5th in Alta Canyon Northeast
3rd in Theta Premier Northwest
Vegas odds :
Twin$
-180
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Toledo | .289 | 13 | 2 | 7 | .333 | |
| RF Kellogg | .255 | 12 | 4 | 9 | .271 | |
| CF Stephen | .200 | 9 | 1 | 4 | .200 | |
| LF Tirado | .333 | 15 | 3 | 5 | .348 | |
| 3B Gandy | .455 | 20 | 6 | 12 | .478 | |
| C Mckeown | .186 | 8 | 3 | 8 | .205 | |
| 2B Schwarz | .326 | 14 | 5 | 7 | .341 | |
| SS Mcneal | .146 | 6 | 1 | 1 | .186 | |
| DH Stine | .289 | 11 | 0 | 3 | .308 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Hutchison | 0.00 | 1.250 | 6 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Razo | .304 | 14 | 1 | 5 | .347 | |
| RF Skowron | .400 | 18 | 3 | 13 | .460 | |
| SS Wiles | .417 | 20 | 2 | 9 | .429 | |
| 1B Stein | .261 | 12 | 3 | 7 | .306 | |
| 2B Rubio | .286 | 14 | 4 | 9 | .286 | |
| LF Bordelon | .186 | 8 | 0 | 1 | .255 | |
| C Petersen | .295 | 13 | 2 | 7 | .295 | |
| 3B Stephen | .279 | 12 | 0 | 3 | .279 | |
| P Couture | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Couture | 8.47 | 1.647 | 12 | 2 |
Game Conversation
No comments have been posted