7:00 PM EST
4th in Luma Horizon Southwest
2nd in Luma Horizon Northeast
Vegas odds :
Fresno Knights
-120
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Mobley | .262 | 11 | 2 | 5 | .279 | |
| C Alvarez | .317 | 13 | 2 | 10 | .349 | |
| SS Mason | .317 | 13 | 2 | 5 | .333 | |
| 2B Pickett | .231 | 9 | 2 | 6 | .286 | |
| 1B Owens | .282 | 11 | 0 | 2 | .317 | |
| CF Hughes | .325 | 13 | 3 | 5 | .325 | |
| LF Stclair | .263 | 10 | 0 | 3 | .282 | |
| RF Sisk | .152 | 5 | 0 | 2 | .243 | |
| P Vogel | .143 | 1 | 1 | 3 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Vogel | 4.50 | 1.111 | 13 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Villalpando | .239 | 11 | 2 | 8 | .239 | |
| SS Cote | .273 | 12 | 2 | 5 | .289 | |
| 2B Alba | .429 | 18 | 3 | 6 | .455 | |
| 3B Passmore | .325 | 13 | 3 | 14 | .386 | |
| CF Wang | .341 | 14 | 2 | 8 | .386 | |
| C Medina | .231 | 9 | 1 | 3 | .302 | |
| RF Gower | .200 | 8 | 1 | 5 | .256 | |
| LF Abel | .205 | 8 | 1 | 2 | .225 | |
| P Hayward | .500 | 5 | 0 | 2 | .500 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Hayward | 7.41 | 1.824 | 11 | 5 |
Game Conversation
No comments have been posted