0
0
1
0
0
2
0
1
0
0
0
1
1
0
0
2
0
7
2
10
6
Final
Attendance : 14,235
Attendance : 14,235
8:04
Guevara singled to left center. 1 run scored.
8:03
Wilt tripled to right. 1 run scored.
7:50
Hidalgo homered to center. 1 run scored.
7:44
Lankford homered to left. 1 run scored.
7:29
Guevara homered to right. 1 run scored.
7:23
Broome singled to right. 2 runs scored.
7:09
Greer homered to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Luevano | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF Matias | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Anderson | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2B Schumacher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Hidalgo | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DH Greer | 4 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 1B Delvalle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Anaya | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| RF Kerns | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Holton | 4 | 4 | 3 | 4 | 2 | |
| RP Gross | 4 | 6 | 3 | 4 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Levesque | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2B Breland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Broome | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF Lankford | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B Wilt | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B Guevara | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS Flanagan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Muncy | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Fitzpatrick | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Fitzpatrick | 9 | 7 | 2 | 7 | 1 |
Game Conversation
No comments have been posted