9:00 AM EST
1st in Epsilon Peak Northeast
4th in Epsilon Peak Southeast
Vegas odds :
Iowa Hawkeyes
-120
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Todd | .269 | 14 | 3 | 7 | .321 | |
| 2B Ramsay | .340 | 18 | 4 | 12 | .364 | |
| 3B Carrero | .250 | 12 | 2 | 3 | .321 | |
| LF Diaz | .170 | 8 | 3 | 6 | .235 | |
| 1B Morley | .267 | 12 | 4 | 8 | .353 | |
| CF Ashworth | .286 | 14 | 1 | 4 | .314 | |
| C Zuniga | .400 | 18 | 3 | 10 | .449 | |
| SS Felix | .174 | 8 | 1 | 6 | .191 | |
| P Bilodeau | .000 | 0 | 0 | 0 | .083 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Bilodeau | 4.97 | 1.069 | 13 | 5 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Furr | .245 | 13 | 2 | 4 | .245 | |
| 1B Dutton | .098 | 5 | 2 | 4 | .115 | |
| C Lemus | .306 | 15 | 3 | 4 | .320 | |
| CF Jiminez | .273 | 12 | 2 | 5 | .319 | |
| LF Kimmel | .136 | 6 | 2 | 6 | .156 | |
| RF Bechtel | .233 | 10 | 3 | 9 | .233 | |
| SS Shelley | .302 | 13 | 0 | 2 | .302 | |
| 2B Ponce | .150 | 6 | 1 | 3 | .190 | |
| P Oh | .250 | 1 | 0 | 0 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Oh | 6.30 | 1.300 | 5 | 2 |
Game Conversation
No comments have been posted