9:00 AM EST
2nd in Epsilon Peak Northeast
5th in Epsilon Peak Southeast
Vegas odds :
Iowa Hawkeyes
-120
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Todd | .250 | 14 | 3 | 7 | .300 | |
| 2B Ramsay | .316 | 18 | 4 | 12 | .339 | |
| 3B Carrero | .231 | 12 | 2 | 3 | .298 | |
| LF Diaz | .216 | 11 | 3 | 6 | .273 | |
| 1B Morley | .265 | 13 | 4 | 9 | .345 | |
| CF Ashworth | .269 | 14 | 1 | 4 | .296 | |
| C Zuniga | .417 | 20 | 4 | 11 | .462 | |
| SS Felix | .163 | 8 | 1 | 6 | .180 | |
| P Bilodeau | .000 | 0 | 0 | 0 | .083 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Bilodeau | 4.97 | 1.069 | 13 | 5 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Furr | .259 | 15 | 3 | 6 | .259 | |
| 1B Dutton | .089 | 5 | 2 | 4 | .105 | |
| C Lemus | .321 | 17 | 3 | 4 | .333 | |
| CF Jiminez | .271 | 13 | 2 | 6 | .314 | |
| LF Kimmel | .146 | 7 | 2 | 6 | .163 | |
| RF Bechtel | .239 | 11 | 3 | 9 | .255 | |
| SS Shelley | .298 | 14 | 0 | 2 | .298 | |
| 2B Ponce | .140 | 6 | 1 | 4 | .178 | |
| P Oh | .250 | 1 | 0 | 0 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Oh | 6.30 | 1.300 | 5 | 2 |
Game Conversation
No comments have been posted