9:00 AM EST
2nd in Echo Valley Northeast
2nd in Spectra Falls Southwest
Vegas odds :
Hurricanes
-170
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Waldrop | .314 | 16 | 5 | 10 | .340 | |
| 2B Delapaz | .231 | 12 | 1 | 5 | .259 | |
| CF Stricklin | .277 | 13 | 2 | 4 | .346 | |
| C Engle | .283 | 13 | 0 | 6 | .327 | |
| 3B Marcum | .408 | 20 | 6 | 20 | .420 | |
| LF Fry | .222 | 10 | 3 | 6 | .271 | |
| RF Toth | .245 | 12 | 5 | 9 | .245 | |
| SS Boettcher | .159 | 7 | 2 | 5 | .213 | |
| P Leyva | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Leyva | 3.41 | 1.207 | 29 | 5 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Lehmann | .283 | 15 | 3 | 9 | .321 | |
| 2B Mateo | .294 | 15 | 2 | 6 | .333 | |
| C Vogt | .265 | 13 | 3 | 4 | .321 | |
| RF Moniz | .283 | 15 | 5 | 8 | .283 | |
| LF Horning | .280 | 14 | 2 | 7 | .294 | |
| CF Dial | .362 | 17 | 4 | 8 | .400 | |
| SS Parks | .294 | 15 | 2 | 8 | .294 | |
| 1B Quick | .184 | 9 | 3 | 8 | .200 | |
| P Aguayo | .200 | 2 | 1 | 2 | .200 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Aguayo | 7.96 | 2.000 | 11 | 8 |
Game Conversation
No comments have been posted