9:00 AM EST
2nd in Echo Valley Northeast
2nd in Spectra Falls Southwest
Vegas odds :
Hurricanes
-170
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Waldrop | .339 | 19 | 7 | 15 | .373 | |
| 2B Delapaz | .241 | 14 | 1 | 6 | .267 | |
| CF Stricklin | .302 | 16 | 4 | 8 | .362 | |
| C Engle | .275 | 14 | 0 | 6 | .327 | |
| 3B Marcum | .407 | 22 | 8 | 23 | .418 | |
| LF Fry | .240 | 12 | 4 | 7 | .283 | |
| RF Toth | .259 | 14 | 7 | 11 | .259 | |
| SS Boettcher | .204 | 10 | 2 | 5 | .250 | |
| P Leyva | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Leyva | 3.41 | 1.207 | 29 | 5 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Lehmann | .263 | 15 | 3 | 9 | .300 | |
| 2B Mateo | .291 | 16 | 3 | 7 | .328 | |
| C Vogt | .283 | 15 | 3 | 4 | .333 | |
| RF Moniz | .281 | 16 | 6 | 9 | .281 | |
| LF Horning | .259 | 14 | 2 | 7 | .273 | |
| CF Dial | .340 | 17 | 4 | 8 | .377 | |
| SS Parks | .278 | 15 | 2 | 8 | .278 | |
| 1B Quick | .192 | 10 | 3 | 8 | .208 | |
| P Aguayo | .200 | 2 | 1 | 2 | .200 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Aguayo | 7.96 | 2.000 | 11 | 8 |
Game Conversation
No comments have been posted