9:00 AM EST
2nd in Azure River Southwest
3rd in Azure River Southeast
Vegas odds :
Wolves
-160
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Fulton | .316 | 18 | 5 | 9 | .339 | |
| RF Bobo | .294 | 15 | 4 | 12 | .308 | |
| 3B Jefferson | .315 | 17 | 4 | 11 | .351 | |
| C Holly | .269 | 14 | 5 | 10 | .333 | |
| LF Baptiste | .294 | 15 | 4 | 7 | .321 | |
| 2B Bertram | .245 | 13 | 1 | 2 | .286 | |
| SS Pantoja | .311 | 14 | 2 | 4 | .404 | |
| 1B Swafford | .000 | 0 | 0 | 0 | .000 | |
| P Loya | .200 | 2 | 1 | 3 | .200 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Loya | 2.67 | 1.037 | 24 | 5 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Morrill | .250 | 13 | 1 | 2 | .339 | |
| 3B Riddle | .316 | 18 | 3 | 7 | .328 | |
| C Grubb | .170 | 8 | 2 | 5 | .278 | |
| RF Groff | .264 | 14 | 5 | 11 | .278 | |
| 1B Beam | .260 | 13 | 4 | 9 | .288 | |
| SS Stamm | .222 | 10 | 1 | 6 | .300 | |
| LF Rowley | .375 | 18 | 4 | 12 | .400 | |
| CF Bender | .178 | 8 | 1 | 2 | .260 | |
| P Deyoung | .091 | 1 | 1 | 2 | .091 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Deyoung | 4.50 | 1.385 | 30 | 8 |
Game Conversation
No comments have been posted