9:00 AM EST
1st in Silver Sunset South
5th in Silver Sunset South
Vegas odds :
SPARKY
-260
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Waterman | .208 | 10 | 3 | 4 | .224 | |
| 3B Hooks | .235 | 4 | 1 | 2 | .381 | |
| SS Mendoza | .191 | 9 | 2 | 7 | .240 | |
| LF Ibarra | .167 | 3 | 2 | 4 | .250 | |
| CF Cruz | .100 | 2 | 0 | 0 | .100 | |
| C Gragg | .278 | 10 | 1 | 2 | .297 | |
| 1B Flournoy | .175 | 7 | 1 | 8 | .214 | |
| RF Saucedo | .279 | 12 | 2 | 2 | .295 | |
| DH Amaya | .244 | 10 | 3 | 5 | .244 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lavoie | 2.79 | 0.828 | 32 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Elder | .226 | 12 | 1 | 2 | .255 | |
| C Golden | .314 | 16 | 3 | 7 | .364 | |
| CF Withrow | .265 | 13 | 2 | 4 | .321 | |
| 2B Gardiner | .234 | 11 | 1 | 9 | .265 | |
| 1B Llamas | .178 | 8 | 2 | 3 | .213 | |
| LF Patino | .190 | 8 | 2 | 6 | .261 | |
| SS Dionne | .093 | 4 | 0 | 1 | .133 | |
| RF Mcvey | .293 | 12 | 3 | 6 | .326 | |
| P Tijerina | .200 | 2 | 1 | 3 | .200 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Tijerina | 7.39 | 1.607 | 11 | 4 |
Game Conversation
No comments have been posted