9:00 AM EST
2nd in Azure River South
1st in Epsilon Peak North
Vegas odds :
Red Sox 1
-190
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Scoggins | .375 | 21 | 6 | 12 | .375 | |
| SS Quillen | .196 | 10 | 2 | 4 | .255 | |
| CF Conley | .291 | 16 | 4 | 15 | .304 | |
| 3B Kimble | .216 | 11 | 1 | 4 | .259 | |
| C Arias | .288 | 15 | 1 | 3 | .302 | |
| LF Snell | .313 | 15 | 3 | 9 | .340 | |
| RF Hickman | .261 | 12 | 2 | 6 | .292 | |
| 2B Humes | .256 | 11 | 0 | 6 | .273 | |
| P Toscano | .273 | 3 | 2 | 3 | .273 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Toscano | 6.00 | 1.519 | 13 | 7 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Houser | .229 | 11 | 3 | 4 | .315 | |
| C Juarez | .294 | 15 | 2 | 4 | .333 | |
| 2B Pinkston | .327 | 16 | 2 | 12 | .353 | |
| 1B Goebel | .277 | 13 | 4 | 9 | .320 | |
| CF Marra | .354 | 17 | 6 | 14 | .380 | |
| RF Tran | .200 | 9 | 3 | 9 | .250 | |
| LF Moses | .200 | 9 | 0 | 2 | .217 | |
| SS Archuleta | .275 | 11 | 3 | 9 | .341 | |
| P Nowell | .091 | 1 | 0 | 0 | .091 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Nowell | 5.40 | 1.480 | 17 | 4 |
Game Conversation
No comments have been posted