9:00 AM EST
1st in Sigma Glacier North
2nd in Sigma Glacier West
Vegas odds :
Masters
-200
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Swift | .386 | 22 | 4 | 6 | .435 | |
| C Costa | .259 | 15 | 5 | 10 | .295 | |
| 2B Beers | .271 | 16 | 6 | 11 | .283 | |
| DH Sweeney | .345 | 19 | 4 | 10 | .379 | |
| CF Perry | .392 | 20 | 6 | 12 | .436 | |
| LF Rodrigo | .241 | 13 | 3 | 14 | .255 | |
| 1B Carter | .294 | 15 | 3 | 10 | .333 | |
| 3B Ortega | .260 | 13 | 3 | 6 | .315 | |
| SS Mcrae | .306 | 15 | 3 | 6 | .320 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Barron | 4.70 | 1.000 | 28 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Milburn | .259 | 14 | 3 | 3 | .286 | |
| LF Vickery | .192 | 10 | 2 | 6 | .236 | |
| CF Saucedo | .288 | 15 | 3 | 11 | .315 | |
| C Holliday | .269 | 14 | 6 | 12 | .309 | |
| 3B Augustine | .271 | 13 | 5 | 9 | .340 | |
| SS Ison | .128 | 6 | 2 | 4 | .180 | |
| RF Mcgrew | .318 | 14 | 1 | 1 | .375 | |
| 1B Soria | .133 | 6 | 0 | 3 | .152 | |
| P Seward | .182 | 2 | 0 | 2 | .182 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Seward | 6.58 | 1.462 | 17 | 7 |
Game Conversation
No comments have been posted