9:00 AM EST
1st in Sigma Glacier North
2nd in Sigma Glacier West
Vegas odds :
Masters
-200
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Swift | .361 | 22 | 4 | 6 | .426 | |
| C Costa | .250 | 16 | 5 | 10 | .284 | |
| 2B Beers | .297 | 19 | 6 | 11 | .308 | |
| DH Sweeney | .367 | 22 | 5 | 12 | .397 | |
| CF Perry | .429 | 24 | 7 | 15 | .467 | |
| LF Rodrigo | .254 | 15 | 3 | 15 | .267 | |
| 1B Carter | .321 | 18 | 3 | 11 | .356 | |
| 3B Ortega | .273 | 15 | 4 | 8 | .322 | |
| SS Mcrae | .302 | 16 | 4 | 9 | .327 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Barron | 4.70 | 1.000 | 28 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Milburn | .293 | 17 | 4 | 4 | .328 | |
| LF Vickery | .193 | 11 | 2 | 6 | .233 | |
| CF Saucedo | .286 | 16 | 4 | 13 | .310 | |
| C Holliday | .291 | 16 | 6 | 12 | .339 | |
| 3B Augustine | .255 | 13 | 5 | 10 | .321 | |
| SS Ison | .137 | 7 | 2 | 4 | .185 | |
| RF Mcgrew | .319 | 15 | 2 | 3 | .385 | |
| 1B Soria | .143 | 7 | 1 | 4 | .160 | |
| P Seward | .182 | 2 | 0 | 2 | .182 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Seward | 6.58 | 1.462 | 17 | 7 |
Game Conversation
No comments have been posted