9:00 AM EST
3rd in Spectra Falls Southwest
2nd in Spectra Falls South
Vegas odds :
Bay Sharks
-110
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Dillard | .396 | 21 | 5 | 15 | .439 | |
| 3B Kurtz | .268 | 15 | 2 | 9 | .268 | |
| C Macdonald | .296 | 16 | 5 | 10 | .309 | |
| 1B Bloom | .283 | 15 | 0 | 4 | .283 | |
| LF Jackman | .280 | 14 | 0 | 4 | .294 | |
| SS Knowlton | .180 | 9 | 1 | 2 | .196 | |
| CF Porras | .383 | 18 | 2 | 6 | .420 | |
| RF Matos | .239 | 11 | 2 | 5 | .271 | |
| DH Lock | .356 | 16 | 1 | 6 | .383 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Robledo | 1.00 | 0.667 | 20 | 6 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Tapia | .304 | 7 | 1 | 2 | .407 | |
| C Lanning | .259 | 14 | 2 | 10 | .273 | |
| 1B Timmerman | .300 | 15 | 4 | 7 | .352 | |
| SS Alston | .426 | 20 | 3 | 7 | .460 | |
| LF Raynor | .152 | 7 | 2 | 8 | .188 | |
| DH Raymond | .261 | 6 | 1 | 3 | .261 | |
| CF Stidham | .283 | 13 | 2 | 6 | .298 | |
| 2B Belton | .273 | 12 | 2 | 5 | .304 | |
| RF Mobley | .295 | 13 | 1 | 4 | .311 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Medlin | 3.12 | 0.615 | 25 | 1 |
Game Conversation
No comments have been posted