9:00 AM EST
1st in Epsilon Peak West
5th in Epsilon Peak South
Vegas odds :
Mean Green
-220
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Dutton | .308 | 20 | 3 | 11 | .338 | |
| 2B Morse | .306 | 19 | 3 | 10 | .328 | |
| CF Medley | .348 | 23 | 6 | 13 | .358 | |
| SS Serna | .339 | 21 | 4 | 11 | .369 | |
| LF Hammett | .283 | 17 | 4 | 8 | .338 | |
| 1B Pilcher | .214 | 12 | 4 | 9 | .279 | |
| RF Grooms | .250 | 2 | 0 | 1 | .250 | |
| P Henriquez | .000 | 0 | 0 | 0 | .000 | |
| 3B Otis | .236 | 13 | 3 | 7 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Henriquez | 0.00 | 0.667 | 8 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Saucier | .250 | 16 | 1 | 3 | .262 | |
| 2B Soileau | .266 | 17 | 4 | 10 | .277 | |
| LF Jansen | .217 | 13 | 0 | 3 | .254 | |
| RF Harbin | .158 | 9 | 3 | 4 | .200 | |
| CF Duke | .339 | 19 | 3 | 7 | .373 | |
| C Fryer | .173 | 9 | 2 | 5 | .189 | |
| 3B Maya | .125 | 6 | 2 | 4 | .192 | |
| 1B Glasgow | .353 | 18 | 2 | 5 | .365 | |
| P Amaya | .111 | 1 | 1 | 1 | .200 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Amaya | 2.42 | 0.923 | 21 | 4 |
Game Conversation
No comments have been posted