9:00 AM EST
4th in Azure River South
5th in Azure River East
Vegas odds :
heat
-170
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Juarez | .286 | 18 | 3 | 5 | .297 | |
| C Clifford | .290 | 18 | 2 | 7 | .313 | |
| CF Keller | .295 | 18 | 1 | 2 | .317 | |
| 3B Garrison | .097 | 6 | 0 | 1 | .111 | |
| LF Carman | .197 | 12 | 2 | 3 | .210 | |
| SS Arnett | .173 | 9 | 2 | 3 | .259 | |
| 2B Tenney | .218 | 12 | 2 | 3 | .232 | |
| RF Dunne | .189 | 10 | 2 | 6 | .204 | |
| P Skaggs | .111 | 1 | 0 | 0 | .111 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Skaggs | 3.67 | 1.333 | 23 | 8 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Hanlon | .215 | 14 | 2 | 5 | .239 | |
| SS Keller | .394 | 26 | 3 | 12 | .403 | |
| C Lara | .295 | 18 | 4 | 12 | .358 | |
| CF Spring | .220 | 13 | 2 | 4 | .270 | |
| RF Maya | .267 | 16 | 1 | 3 | .279 | |
| 2B Bearden | .169 | 10 | 1 | 5 | .183 | |
| 3B Farr | .364 | 20 | 4 | 6 | .386 | |
| 1B Clifford | .309 | 17 | 1 | 4 | .333 | |
| P Lorenzo | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lorenzo | 2.00 | 0.852 | 20 | 2 |
Game Conversation
No comments have been posted