9:00 AM EST
2nd in Epsilon Peak Southwest
4th in Epsilon Peak Northwest
Vegas odds :
Codfish
-210
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Weller | .250 | 13 | 3 | 8 | .278 | |
| CF Brock | .333 | 18 | 4 | 7 | .357 | |
| C Pearson | .288 | 15 | 3 | 6 | .327 | |
| LF Jack | .173 | 9 | 3 | 6 | .189 | |
| RF Uribe | .300 | 15 | 0 | 5 | .340 | |
| 3B Chiti | .275 | 14 | 4 | 10 | .288 | |
| P Dewitt | .091 | 1 | 0 | 0 | .167 | |
| 1B Colon | .261 | 12 | 2 | 5 | .292 | |
| SS Asher | .239 | 11 | 2 | 3 | .239 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Dewitt | 6.00 | 1.259 | 27 | 9 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Hatton | .377 | 20 | 5 | 9 | .421 | |
| C Naquin | .302 | 16 | 3 | 9 | .327 | |
| LF Alarcon | .292 | 14 | 4 | 8 | .320 | |
| 3B Forbes | .319 | 15 | 3 | 13 | .333 | |
| 1B Mcinnis | .104 | 5 | 0 | 3 | .140 | |
| RF Yancey | .304 | 14 | 2 | 2 | .347 | |
| SS Lumpkin | .333 | 16 | 2 | 5 | .333 | |
| CF Lorenzo | .171 | 7 | 0 | 5 | .244 | |
| P Pierre | .200 | 2 | 1 | 1 | .200 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Pierre | 6.67 | 1.407 | 19 | 6 |
Game Conversation
No comments have been posted