Game Preview
(9 - 4)
(7 - 6)
9:00 AM EST Feb 6th
P : Ruiz (2 - 1)  ERA : 3.21
Notables :
Vanmeter   .500   5 HR   17 RBI Madera   .381   8 HR   24 RBI
P : Segal (2 - 0)  ERA : 1.59
Notables :
Carreon   .373   3 HR   6 RBI Miles   .360   3 HR   11 RBI
Vegas odds :
ICE MELT -180
First Pitch
9:00 AM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
CF Rome .339 20 2 12 .391
LF Madera .381 24 8 24 .400
DH Mireles .283 17 2 7 .306
C Moye .232 13 3 10 .271
SS Frederick .339 19 3 7 .383
RF Vanmeter .500 28 5 17 .517
2B Benjamin .346 18 2 8 .393
3B Sides .208 11 0 2 .236
1B Malcolm .300 15 5 15 .364
Pitching ERA WHIP K BB
P Ruiz 3.21 1.036 29 3
Batting Avg Hits HR RBI OBP
CF Tillman .283 17 2 6 .317
3B Skowron .322 19 1 6 .365
RF Boston .305 18 3 9 .328
C Camara .286 16 3 7 .310
LF Knudson .321 17 5 14 .357
2B Fajardo .269 14 7 13 .309
DH Carreon .373 19 3 6 .396
1B Miles .360 18 3 11 .385
SS Delossantos .327 16 7 10 .365
Pitching ERA WHIP K BB
P Segal 1.59 0.765 18 6
Game Conversation
No comments have been posted