Game Preview
(8 - 7)
(4 - 11)
9:00 AM EST Feb 6th
P : Hartman (1 - 2)  ERA : 4.50
Notables :
Ackerman   .381   6 HR   14 RBI Watt   .339   1 HR   8 RBI
P : Guest (0 - 3)  ERA : 6.11
Notables :
Boehm   .396   3 HR   8 RBI Parra   .281   3 HR   9 RBI
Vegas odds :
First Pitch
9:00 AM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
3B Suggs .277 18 3 7 .299
C Roberge .169 11 3 9 .182
2B Reilly .266 17 2 4 .299
1B Irish .297 19 1 3 .328
CF Ackerman .381 24 6 14 .400
LF Stricklin .279 17 2 11 .313
RF Watt .339 20 1 8 .350
SS Rau .296 16 2 6 .333
P Hartman .200 2 0 3 .273
Pitching ERA WHIP K BB
P Hartman 4.50 1.077 30 7
Batting Avg Hits HR RBI OBP
LF Fernandes .141 9 3 5 .191
3B Zambrano .246 15 4 7 .281
2B Hilliard .222 14 2 3 .234
C Elliot .214 12 3 5 .254
SS Parra .281 16 3 9 .328
CF Mabry .214 12 1 5 .241
1B Boehm .396 21 3 8 .439
RF Lockhart .182 10 2 6 .196
P Guest .091 1 0 0 .091
Pitching ERA WHIP K BB
P Guest 6.11 1.571 23 7
Game Conversation
No comments have been posted