9:00 AM EST
6th in Luma Horizon East
5th in Omicron Desert Northeast
Vegas odds :
Duckers
-160
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Mitchel | .111 | 6 | 2 | 4 | .172 | |
| 3B Ross | .167 | 9 | 3 | 5 | .182 | |
| C Mayhew | .320 | 16 | 5 | 7 | .358 | |
| 1B Corbin | .300 | 15 | 4 | 5 | .327 | |
| CF Sweeney | .217 | 10 | 3 | 6 | .280 | |
| LF Prather | .234 | 11 | 0 | 2 | .280 | |
| 2B Dulaney | .184 | 9 | 1 | 3 | .200 | |
| RF Salmon | .156 | 7 | 2 | 6 | .224 | |
| P Adorno | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Adorno | 10.50 | 2.167 | 7 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Cochrane | .228 | 13 | 3 | 7 | .241 | |
| C Ceja | .283 | 15 | 3 | 6 | .333 | |
| LF Gomez | .212 | 11 | 2 | 5 | .255 | |
| 2B Ammons | .200 | 11 | 2 | 4 | .200 | |
| SS Alejandro | .245 | 12 | 3 | 5 | .288 | |
| RF Loya | .346 | 18 | 8 | 12 | .358 | |
| CF Stamps | .137 | 7 | 5 | 8 | .154 | |
| 1B Najera | .196 | 9 | 0 | 0 | .245 | |
| P Carmona | .143 | 1 | 0 | 0 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Carmona | 5.00 | 0.889 | 8 | 3 |
Game Conversation
No comments have been posted