9:00 AM EST
1st in Spectra Falls Southeast
5th in Luma Horizon Southeast
Vegas odds :
Wittizens
-300
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Espino | .393 | 22 | 7 | 15 | .433 | |
| LF Sturdivant | .340 | 18 | 3 | 8 | .397 | |
| C Bolen | .309 | 17 | 3 | 9 | .333 | |
| 2B Meade | .286 | 16 | 5 | 10 | .298 | |
| SS Witt | .250 | 13 | 1 | 7 | .291 | |
| 3B Becnel | .226 | 12 | 4 | 10 | .241 | |
| CF Brogan | .239 | 11 | 2 | 5 | .300 | |
| 1B Small | .196 | 9 | 2 | 6 | .245 | |
| DH Seitz | .362 | 17 | 1 | 4 | .375 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Orosco | 4.15 | 1.423 | 22 | 7 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Keys | .281 | 16 | 3 | 8 | .293 | |
| 3B Dias | .232 | 13 | 4 | 7 | .246 | |
| CF Hurley | .264 | 14 | 2 | 4 | .304 | |
| C Barney | .180 | 9 | 0 | 1 | .226 | |
| LF Barham | .340 | 17 | 1 | 6 | .365 | |
| SS Guevara | .176 | 9 | 0 | 1 | .192 | |
| RF Poirier | .122 | 6 | 1 | 3 | .173 | |
| 2B Fuchs | .224 | 11 | 2 | 7 | .255 | |
| P Schaffer | .077 | 1 | 0 | 1 | .077 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Schaffer | 5.06 | 1.156 | 29 | 1 |
Game Conversation
No comments have been posted