2:00 PM EST
4th in Ocean Star Southwest
5th in Ocean Star Southwest
Vegas odds :
cheagers
-150
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Perez | .186 | 11 | 4 | 5 | .200 | |
| SS Mcnulty | .304 | 17 | 2 | 7 | .328 | |
| CF Buckley | .327 | 17 | 2 | 8 | .375 | |
| 3B Angel | .415 | 22 | 3 | 11 | .456 | |
| C Hernandes | .365 | 19 | 5 | 14 | .421 | |
| 2B Castellano | .296 | 16 | 5 | 10 | .321 | |
| RF Strong | .157 | 8 | 1 | 2 | .189 | |
| 1B Lowe | .100 | 5 | 1 | 3 | .118 | |
| P Vega | .400 | 4 | 0 | 0 | .455 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Vega | 6.67 | 1.185 | 14 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Hackney | .263 | 15 | 2 | 4 | .300 | |
| SS Hsu | .224 | 13 | 3 | 5 | .250 | |
| C Tapia | .259 | 14 | 3 | 5 | .286 | |
| LF Self | .283 | 15 | 1 | 10 | .309 | |
| 2B Padron | .182 | 8 | 1 | 5 | .345 | |
| 3B Lemke | .196 | 10 | 1 | 2 | .241 | |
| CF Jolley | .152 | 7 | 1 | 3 | .235 | |
| RF Whalen | .208 | 10 | 2 | 3 | .224 | |
| P Varela | .083 | 1 | 1 | 1 | .083 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Varela | 3.00 | 1.091 | 22 | 5 |
Game Conversation
No comments have been posted