2:00 PM EST
2nd in Sigma Glacier West
3rd in Sigma Glacier Southwest
Vegas odds :
Cubs*
-120
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Totten | .226 | 14 | 1 | 4 | .238 | |
| C Garrett | .180 | 11 | 4 | 8 | .206 | |
| LF Castro | .259 | 14 | 3 | 6 | .355 | |
| 3B Kerr | .295 | 18 | 5 | 12 | .295 | |
| SS Doan | .379 | 22 | 5 | 12 | .400 | |
| 2B Adams | .175 | 10 | 4 | 6 | .190 | |
| 1B Hinton | .250 | 12 | 1 | 9 | .333 | |
| RF Roque | .173 | 9 | 2 | 6 | .218 | |
| P Whitmore | .222 | 2 | 1 | 2 | .222 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Whitmore | 2.08 | 1.000 | 16 | 5 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Lott | .227 | 15 | 4 | 7 | .261 | |
| 1B Dejesus | .313 | 20 | 0 | 3 | .333 | |
| C Dortch | .313 | 20 | 4 | 8 | .333 | |
| RF Dexter | .339 | 21 | 3 | 7 | .369 | |
| LF Sutherland | .200 | 12 | 1 | 3 | .213 | |
| 3B Fugate | .276 | 16 | 2 | 6 | .300 | |
| CF Noyes | .161 | 9 | 2 | 7 | .217 | |
| SS Colbert | .182 | 10 | 2 | 5 | .224 | |
| P Riggs | .091 | 1 | 0 | 0 | .167 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Riggs | 3.72 | 1.207 | 19 | 5 |
Game Conversation
No comments have been posted