2:00 PM EST
4th in Luma Horizon West
2nd in Luma Horizon West
Vegas odds :
Jonah
-140
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Sisneros | .258 | 17 | 3 | 7 | .300 | |
| 2B Lucero | .348 | 23 | 3 | 6 | .377 | |
| LF Chamberlain | .270 | 17 | 3 | 7 | .313 | |
| 3B Mangum | .226 | 14 | 3 | 10 | .262 | |
| C Fain | .238 | 15 | 4 | 9 | .238 | |
| CF Pina | .339 | 19 | 4 | 8 | .393 | |
| SS Banda | .273 | 15 | 2 | 5 | .333 | |
| RF Peck | .268 | 15 | 3 | 8 | .305 | |
| P Lees | .100 | 1 | 0 | 1 | .100 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lees | 6.58 | 1.423 | 17 | 9 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Marquardt | .212 | 11 | 2 | 4 | .268 | |
| 1B Dove | .170 | 9 | 2 | 3 | .214 | |
| CF Derosa | .304 | 17 | 3 | 11 | .304 | |
| LF Macias | .431 | 22 | 5 | 12 | .463 | |
| 2B Driscoll | .213 | 10 | 0 | 4 | .302 | |
| C Dulaney | .271 | 13 | 4 | 13 | .300 | |
| 3B Horowitz | .163 | 8 | 0 | 1 | .180 | |
| RF Corwin | .333 | 16 | 4 | 8 | .333 | |
| P Carrera | .111 | 1 | 1 | 1 | .200 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Carrera | 7.62 | 1.654 | 14 | 10 |
Game Conversation
No comments have been posted